MSW Coursework (Sarasota) - Original Curriculum - Beginning Spring 2012
Part-time (Total Hours=60)
Spring 2012
| Course | Title | Credits |
|---|---|---|
| SOW 6105 | Found in Human Behavior | 3 |
| SOW 6305 | Foundations of Social Work Practice | 3 |
| SOW 6235 | Foundations of Social Welfare Policy | 3 |
Summer 2012
| Course | Title | Credits |
|---|---|---|
| SOW 6114 | Individual Growth and Development Theory | 3 |
| SOW 6124 | Theoretical Perspectives on Mental Dysfunctioning | 3 |
| SOW 6348 | Theories of Clinical practice: Issues in Race and Culture | 3 |
Fall 2012
| Course | Title | Credits |
|---|---|---|
| SOW 6405 | Foundations of Social Work Research & Statistics | 3 |
| SOW 6342 | Individual, Family, and Group Treatment I | 3 |
| SOW 6553/6554 | Field Instruction | 2 |
Spring 2013
| Course | Title | Credits |
|---|---|---|
| SOW 6362 | Individual, Family, and Group Treatment II | 4 |
| SOW 6438 | Evaluations of Clinical Practice in Diverse Settings | 3 |
| SOW 6555 | Field Instruction | 2 |
Summer 2013
| Course | Title | Credits |
|---|---|---|
| SOW 6375 | Macro Practice Seminar | 3 |
| SOW 6368 | Individual, Family, and Group Treatment III | 3 |
| SOW 6556 | Field Instruction | 2 |
Fall 2013
| Course | Title | Credits |
|---|---|---|
| SOW 6236 | Social Welfare Policy Analysis and Design | 3 |
| SOW 6557 | Field Instruction | 2 |
| Elective | 3 |
Spring 2013
| Course | Title | Credits |
|---|---|---|
| SOW 6126 | Theoretical Perspectives on Physical Dysfunctioning | 2 |
| SOW 6558/6559 | Field Instruction | 4 |
| Elective | 3 |





